At present, Fisch features approximately 40 fishing rods, with 10 of them being craftable using special materials such as Ruby, Magic Thread, Ancient Thread, and more.
To start crafting rods in Fisch, players must first access the Ancient Archives found on the Ancient Isle. Unlocking this area requires collecting four unique fragments: Solar, Earth, Eclipse, and Ancient.
Some fishing rods in the game, like the Haunted Rod and Executive Rod, are currently unobtainable by players.
Before diving into how you can obtain every fishing rod in Fisch, it’s important to understand that each rod comes with five core attributes:
- Lure
- Luck
- Control
- Resilience
- Max Kg
These stats determine how effective a rod is, so let’s break down what each one means:
- Lure – This stat influences how quickly fish are attracted and hooked.
- Luck – It boosts your chances of catching rare fish. Luck comes in two forms: Universal and Preferred, depending on the fish type.
- Control – The higher the control, the larger your control bar becomes during reeling, making it easier to catch fish.
- Resilience – This reduces how much the fish moves around in the bar while you’re trying to reel it in.
- Max Kg – Indicates the heaviest fish that a rod can handle.
Understanding these stats will help you pick the best fishing rod for your playstyle in Fisch.
Complete List of All Fishing Rods in Fisch (2025)
Below is a comprehensive table showcasing all fishing rods currently available in Fisch on Roblox. It includes how to get each rod, their cost (if any), and their core stats:
Rod Name | How to Obtain | Cost | Lure | Luck | Control | Resilience | Max Kg |
---|---|---|---|---|---|---|---|
Filmy Rod | Starter item | Free | 0% | 0% | 0% | 0% | 10.4 |
Buddy Bond Rod | Complete Bob NPC task + invite a friend | Free | 0% | 5% | 0% | 0% | 300 |
Training Rod | Buy from Moosewood merchant | 300 | 10% | -70% | 0.20% | 20% | 9 |
Plastic Rod | Buy from Moosewood merchant | 900 | 10% | 15% | 0% | 10% | 100 |
Carbon Rod | Buy from Moosewood merchant | 2000 | -10% | 25% | 0.05% | 10% | 600 |
Fast Rod | Buy from Moosewood merchant | 4500 | 45% | -15% | 0.05% | -12% | 175 |
Lucky Rod | Buy from Moosewood merchant | 5250 | -30% | 60% | 0.05% | -12% | 175 |
Long Rod | Behind Moosewood Island | 4500 | 20% | 30% | -0.10% | 0% | 250 |
Magma Rod | Complete Orc NPC quest (Roslit Bay) | Free | -70% | 15% | 0% | 0% | 1200 |
Fungal Rod | Complete Agaric NPC quest (Mushgroove Swamp) | Free | -10% | 45% | 0% | 0% | 200 |
Steady Rod | Buy from Alfie (Roslit Bay) | 7000 | -60% | 35% | 0.05% | 30% | 100000 |
Fortune Rod | Buy from Alfie (Roslit Bay) | 12750 | -35% | 110% | 0% | -15% | 700 |
Rapid Rod | Buy from Alfie (Roslit Bay) | 14000 | 72% | -20% | 0% | -20% | 700 |
Magnet Rod | Buy from Shipwright (Terrapin Island) | 15000 | -10% | 0% | 0.05% | 0% | 10000 |
Nocturnal Rod | Buy from Merchant (Vertigo) | 11000 | -10% | 70% | 0% | 0% | 2000 |
Reinforced Rod | Buy from Merchant (Desolate Deep) | 20000 | 0% | 25% | 0.05% | 0% | Infinite |
Scurvy Rod | Buy from NPC next to Jack Marrow | 50000 | 15% | 50% | 0% | 15% | 2000 |
Midas Rod | Buy from Travelling Merchant | 55000 | 60% | 10% | 0% | -20% | 4000 |
Mythical Rod | Buy from Travelling Merchant | 110000 | 0% | 45% | 0.05% | 0% | 2000 |
Aurora Rod | Aurora Event (shop) | 90000 | 10% | 60% | 0.06% | 6% | 6000 |
King’s Rod | Keeper’s Altar | 120000 | -45% | 55% | 0.15% | 35% | Infinite |
Destiny Rod | Complete 70% Bestiary + buy at The Arch | 190000 | -10% | 250% | 0% | 0% | 2000 |
Trident Rod | Complete Desolate Deep quest | 150000 | 20% | 150% | 0% | 0% | 6000 |
Sunken Rod | Treasure Chest | Free | 30% | 150% | 0.15% | 15% | 5000 |
Rod of the Depth | Finish The Depth Maze | 750000 | 65% | 130% | 0.15% | 10% | 30000 |
No Life Rod | Reach Level 500 | Free | 90% | 100% | 0.25% | 15% | Infinite |
Haunted Rod | Halloween Event Quest | Free | 0% | 50% | 0.05% | 0% | 1000 |
Executive Rod | Admin-Only | Free | 99% | 0% | 0.40% | 0% | Infinite |
Relic Rod | Finish Dr. Finneus quest | 8000 | 20% | 25% | 0.05% | 0% | 2500 |
Stone Rod | Buy at Ancient Isle | 3000 | 25% | 10% | 0% | 5% | 900 |
Voyager Rod | Crafted | 30000 | 25% | 85% | 0.02% | 0% | 2800 |
Sovereign Doombringer | Crafted | – | 65% | 15% | 1% | 0.15% | Infinite |
Resourceful Rod | Crafted | 15000 | 15% | 20% | 0% | 0% | 1000 |
Precision Rod | Crafted | 7500 | 20% | 150% | 0% | 0.05% | 12000 |
Phoenix Rod | Ancient Isles | 40000 | 55% | 35% | 0% | -10% | 65000 |
Riptide Rod | Crafted | 40000 | 20% | 25% | 0% | 0.05% | 3500 |
Seasons Rod | Crafted | 35000 | 20% | 35% | 0% | 10% | 3000 |
Rod of the Eternal King | Crafted | 250000 | 50% | 160% | 0% | 5% | 15000 |
Wisdom Rod | Crafted | 50000 | 10% | 35% | 0.05% | 0% | 800 |
The Lost Rod | Crafted | 50000 | 15% | 25% | 0.08% | 5% | Infinite |
Forgotten Fang Rod | Crafted | 300000 | 78% | 145% | 0.22% | 25% | Infinite |
Celestial Rod | Crafted | 100000 | 35% | 60% | 0.07% | 5% | Infinite |
Avalanche Rod | Northern Summit (Camp 2) | 35000 | 40% | 68% | 0.15% | 10% | 65000 |
Crystalized Rod | Northern Summit (Crystal Puzzle) | 35000 | 35% | 45% | 0.15% | 15% | 25000 |
Ice Warpers Rod | Northern Summit (Lever Puzzle) | 65000 | 50% | 60% | 0.15% | 20% | 75000 |
Summit Rod | Northern Summit (Camp 3) | 300000 | 15% | 75% | 0.25% | 15% | 200000 |
Heavens Rod | Northern Summit (Camp 3) | 1750000 | 27% | 225% | 0.2% | 30% | Infinite |
Summit Rod | Northern Summit (Diamond Puzzle) | 300000 | 15% | 75% | 0.25% | 15% | – |
Note: New fishing rods are added frequently. This list will be updated as soon as more rods are introduced.